Here are ESAT account details around the world where you can deposit or transfer funds into.
| ESAT US Bank Account Information | |
| Bank Name: | Wells Fargo Bank |
| Account Name: | ESAT-USA |
| Account Number: | 1828393684 |
| Routing Number: | 55003201 |
| Swift number for International Wire Transfer | WFBIUS6S |
| North America Wire Transfer Number | 12100248 |
| ESAT London UK Bank Account Information | |
| Bank Name: | BARCLAYS BANK PLC |
| Bank Adress | 1 CHURCHILL PLACE LONDON, UK |
| Account Name: | ESAT Support UK |
| Account Number: | 03976491 |
| SORT (CHAPS) | 203253 |
| SWIFT/BIC: | BARCGB22 |
| ESAT Canada Bank Account Information | |
| Bank Name: | TD Canada Trust |
| Bank Adress | 2017 -2B Danforth Ave ,Toronto ON M4C 1J7 |
| Account Name: | ESAT Canada |
| Account Number: | 5229297 |
| Branch Number | TD1832 |
| ESAT Amsterdam Bank Account Information | |
| Bank Name: | ING Bank; Amsterdam |
| Bank Adress | Kingsfordweg 151 1043 GR Amsterdam |
| Account Name: | Ethiopian Satellite Television (ESAT) |
| Account Number: | 4700818 |
| IBAN | NL44INGB0004700818 |
| SWIFT/BIC: | INGBNL2A |
| ESAT Australia Bank Account Information | |
| Local transfer in Australia | |
| Bank Name: | Commonwealth Bank of Australia |
| Account Name: | ESAT IS MINE ASSOCIATION IN VICTORIA |
| Account Number: | 1096 5143 |
| BSB Number: | 06 3541 |
| International Money Transfer to ESAT Bank in Australia | |
| Bank Name: | Commonwealth Bank of Australia |
| Account Name: | ESAT IS MINE ASSOCIATION IN VICTORIA |
| Account Number: | 1096 5143 |
| IBAN | 06 3541 1096 5143 |
| Swift / BIC Code | CTBAAU2S |
| Bank Adress | Werribee Branch |
| Cnr Bridge & Synnot Streets | |
| Werribee, VIC 3030, Australia | |
| ESAT Norway Bank Account Information | |
| Bank Name: | DNB, Norway Oslo |
| Account Name: | Den Etiopiske Sattellitt TV (ESAT) Støtte Organisasjon I Norge /ESAT Norge/ |
| Ethiopians Satellite Television Support Organization in Norway /ESAT Norway/ | |
| Account Number: | DNB -1503 46 28537 |
| IBAN | NO05 1503 46 28537 |
| SWIFT/BIC: | DNBANOKK |
| ESAT Sweden Bank Account Information | |
| Bank Name: | Nordea Bank AB |
| Bank Adress | 105 71 Stockholm Sweden |
| Account Name: | ESAT Stöd Förening i Sverige |
| Account Number: | 7007578 |
| IBAN | SE54 9500 0099 6018 0700 7578 |
| SWIFT/BIC: | NDEASESS |
The Ethiopian Satellite Television and Radio (ESAT) No. 1 Ethiopian news media: Esat, Ethiopian news, daily Ethiopian news, ESAT tv, ESAT Radio, Ethiopia